Comment on page
Gaming Fund Allocations
Address | Description |
---|---|
0xe61aB07FE287D85FdBC2Be0b3a5a9F1b4D6BFF45 | Platform BSC Mainnet |
0xA27AeEab854542c90ACdD7dc4C194B9cB897e85e | Platform Fees |
0x175e3F253fe9EA10D8E9401A6261FFD7739F5554 | Liquidity |
0xCe3225F27B4a89FE622b3f43652d6a79e4DEeA50 | Marketing |
0xEEB18F941be1DAc727857fcD6B0C72A0Edc981c9 | Ecosystem |
0x7cDcceE7958a53d940c541Cdb70E25dFC07D880B | Exchange Listing |
0xb5D85C87B5592Ea845F9a28017F51b648A98aFa9 | Charity |
0x2DA982202621f8Fbc997E3C1F9807436323f4468 | Marketing Channel |
0x5b85F9ad79F09D8bCA7BE4d901165eEEB0205216 | Referral Pool Address |
0xc587d9053cd1118f25F645F9E08BB98c9712A4EE | VRFCoordinatorV2Interface |
0x55d398326f99059fF775485246999027B3197955 | Tether USD (BEP20USDT) |
0x0614CBfb5C0e9c9Be5A460f383EddDF884080C99 | YEARN |
Last modified 3mo ago